Thermistor Description
BAPI Thermistors are thermally sensitive resistors known for exhibiting a large change in resistance with only a small change in temperature. It is important to note that a thermistor’s change in resistance is non-linear. It follows a pre-defined curve which is provided by the thermistor manufacturer. An example of a thermistor output curve can be seen in Figure 1.
Thermistors are manufactured to follow a specific curve with a high degree of accuracy. All BAPI thermistors have a standard accuracy of ± 0.2 °C throughout the commercial temperature range of 0 to 70 °C. BAPI also has available a higher accuracy sensor for meeting tougher specs. The extra precision [XP] line has an initial accuracy of ± 0.1 °C throughout the commercial temperature range of 0 to 70 °C. Please call for availability and pricing on [XP] line thermistors. Both accuracy levels allow BAPI thermistors to be interchanged without the extra expense of offsetting the controller.
*All Passive Thermistors 10K Ω and smaller are CE compliant
Definition of Specification Terms
Interchangeability Tolerance (Accuracy):
The maximum amount that thermistors following the same curve will differ from each other.
Dissipation Constant:
The power needed to raise the thermistor’s body temperature by 1°C. At the heart of all BAPI thermistor products is a sensor with a 2.7 mW/°C dissipation constant to ensure that self-heating stays at an absolute minimum.
Stability (Drift):
The amount that the resistance characteristics of a thermistor will change. BAPI uses only the highest quality, “pre-aged” thermistors with very small drift values. Over a ten year span, BAPI thermistors will not change more than 0.1°C.
Operating Range:
The operating range shown is for the thermistor only. The mounting package may further limit the operating range and is described on each mounting type specification. The thermal time constant will also be affected based on the added mass of the stainless steel probe and moisture protection encapsulation.
Thermal Time Constant:
Bare sensors are typically measured and specified in still air and are timed at the statistical 63.2% of the step temperature change. A stirred liquid test will typically result in a much faster response time and is also timed at 63.2% of the step temperature change. The time constant is always the same whatever the temperature step change may be.
Thermistor Specifications
Interchangeability Tolerance (Accuracy):Standard Sensor: ± 0.2°C (0 to 70°C)
High Accuracy [XP] Sensor: ±0.1°C (0 to 70°C)
2.7 mW/°C
Stability(drift):Less than 0.02°C / year
Thermal Time Constant:5 seconds (bead in still air)
.5 seconds (stirred liquid)
Sensor Type | Reference Resistance | Operating Range |
---|---|---|
1.8K | 1.8 KΩ @ 25 °C | -55 to 150 °C |
2.2K | 2.2 KΩ @ 25 °C | -55 to 150 °C |
3K** | 3 KΩ @ 25 °C | -55 to 150 °C |
3.3K | 3.3 KΩ @ 25 °C | -55 to 150 °C |
10K-2** | 10 KΩ @ 25 °C | -55 to 150 °C |
10K-3** | 10 KΩ @ 25 °C | -55 to 150 °C |
10K-3(11K)** | 5.2 KΩ @ 25 °C | -55 to 150 °C |
10K-4 | 10 KΩ @ 25 °C | -55 to 150 °C |
20K** | 20 KΩ @ 25 °C | -55 to 150 °C |
47K | 47 KΩ @ 25 °C | -55 to 150 °C |
50K | 50 KΩ @ 25 °C | -80 to 150 °C |
100K** | 100 KΩ @ 25 °C | -55 to 150 °C |
Other Thermistors are available. Contact BAPI for availability and specifications of additional thermistors.
**Available as an [XP] high accuracy sensors:
Minimum quantities and long lead times may apply. 10K-2[XP] and 10K-3[XP] thermistors are typically stocked items.
Thermistor Output Tables
1.8K Thermistor Output Table
°F | °C | Ohms |
---|---|---|
-39 | -39.44 | 37793 |
-37 | -38.33 | 35455 |
-35 | -37.22 | 33277 |
-33 | -36.11 | 31248 |
-31 | -35 | 29356 |
-29 | -33.89 | 27591 |
-27 | -32.78 | 25945 |
-25 | -31.67 | 24408 |
-23 | -30.56 | 22972 |
-21 | -29.44 | 21619 |
-19 | -28.33 | 20365 |
-17 | -27.22 | 19193 |
-15 | -26.11 | 18096 |
-13 | -25 | 17069 |
-11 | -23.89 | 16107 |
-9 | -22.78 | 15205 |
-7 | -21.67 | 14360 |
-5 | -20.56 | 13568 |
-3 | -19.44 | 12818 |
-1 | -18.33 | 12120 |
1 | -17.22 | 11466 |
3 | -16.11 | 10850 |
5 | -15 | 10272 |
7 | -13.89 | 9728 |
9 | -12.78 | 9217 |
11 | -11.67 | 8736 |
13 | -10.56 | 8283 |
15 | -9.44 | 7853 |
17 | -8.33 | 7451 |
19 | -7.22 | 7073 |
21 | -6.11 | 6716 |
23 | -5 | 6379 |
25 | -3.89 | 6062 |
27 | -2.78 | 5762 |
29 | -1.67 | 5479 |
31 | -0.56 | 5212 |
33 | 0.56 | 4957 |
35 | 1.67 | 4718 |
°F | °C | Ohms |
---|---|---|
37 | 2.78 | 4493 |
39 | 3.89 | 4279 |
41 | 5 | 4077 |
43 | 6.11 | 3886 |
45 | 7.22 | 3705 |
47 | 8.33 | 3534 |
49 | 9.44 | 3371 |
51 | 10.56 | 3216 |
53 | 11.67 | 3070 |
55 | 12.78 | 2932 |
57 | 13.89 | 2801 |
59 | 15 | 2676 |
61 | 16.11 | 2558 |
63 | 17.22 | 2445 |
65 | 18.33 | 2339 |
67 | 19.44 | 2237 |
69 | 20.56 | 2140 |
71 | 21.67 | 2048 |
73 | 22.78 | 1961 |
75 | 23.89 | 1878 |
77 | 25 | 1799 |
79 | 26.11 | 1724 |
81 | 27.22 | 1653 |
83 | 28.33 | 1585 |
85 | 29.44 | 1520 |
87 | 30.56 | 1457 |
89 | 31.67 | 1398 |
91 | 32.78 | 1342 |
93 | 33.89 | 1289 |
95 | 35 | 1237 |
97 | 36.11 | 1189 |
99 | 37.22 | 1142 |
101 | 38.33 | 1097 |
103 | 39.44 | 1055 |
105 | 40.56 | 1014 |
107 | 41.67 | 975 |
109 | 42.78 | 938 |
111 | 43.89 | 903 |
°F | °C | Ohms |
---|---|---|
113 | 45 | 869 |
115 | 46.11 | 836 |
117 | 47.22 | 805 |
119 | 48.33 | 775 |
121 | 49.44 | 747 |
123 | 50.56 | 720 |
125 | 51.67 | 693 |
127 | 52.78 | 668 |
129 | 53.89 | 644 |
131 | 55 | 622 |
133 | 56.11 | 600 |
135 | 57.22 | 578 |
137 | 58.33 | 558 |
139 | 59.44 | 539 |
141 | 60.56 | 520 |
143 | 61.67 | 502 |
145 | 62.78 | 485 |
147 | 63.89 | 469 |
149 | 65 | 453 |
151 | 66.11 | 437 |
153 | 67.22 | 423 |
155 | 68.33 | 409 |
157 | 69.44 | 395 |
159 | 70.56 | 382 |
161 | 71.67 | 370 |
163 | 72.78 | 358 |
165 | 73.89 | 346 |
167 | 75 | 335 |
169 | 76.11 | 324 |
171 | 77.22 | 314 |
173 | 78.33 | 304 |
175 | 79.44 | 295 |
177 | 80.56 | 285 |
179 | 81.67 | 277 |
181 | 82.78 | 268 |
183 | 83.89 | 260 |
185 | 85 | 252 |
187 | 86.11 | 244 |
2.2K THERMISTOR OUTPUT TABLE
°F | °C | Ohms |
---|---|---|
-39 | -39.44 | 72730 |
-37 | -38.33 | 67606 |
-35 | -37.22 | 62878 |
-33 | -36.11 | 58513 |
-31 | -35.00 | 54481 |
-29 | -33.89 | 50753 |
-27 | -32.78 | 47306 |
-25 | -31.67 | 44116 |
-23 | -30.56 | 41162 |
-21 | -29.44 | 38403 |
-19 | -28.33 | 35869 |
-17 | -27.22 | 33519 |
-15 | -26.11 | 31338 |
-13 | -25.00 | 29314 |
-11 | -23.89 | 27434 |
-9 | -22.78 | 25687 |
-7 | -21.67 | 24063 |
-5 | -20.56 | 22552 |
-3 | -19.44 | 21134 |
-1 | -18.33 | 19826 |
1 | -17.22 | 18607 |
3 | -16.11 | 17471 |
5 | -15.00 | 16412 |
7 | -13.89 | 15424 |
9 | -12.78 | 14502 |
11 | -11.67 | 13641 |
13 | -10.56 | 12837 |
15 | -9.44 | 12079 |
17 | -8.33 | 11376 |
19 | -7.22 | 10719 |
21 | -6.11 | 10104 |
23 | -5.00 | 9529 |
25 | -3.89 | 8989 |
27 | -2.78 | 8484 |
29 | -1.67 | 8011 |
31 | -0.56 | 7566 |
33 | 0.56 | 7146 |
35 | 1.67 | 6755 |
°F | °C | Ohms |
---|---|---|
37 | 2.78 | 6388 |
39 | 3.89 | 6043 |
41 | 5.00 | 5719 |
43 | 6.11 | 5414 |
45 | 7.22 | 5128 |
47 | 8.33 | 4858 |
49 | 9.44 | 4605 |
51 | 10.56 | 4364 |
53 | 11.67 | 4139 |
55 | 12.78 | 3927 |
57 | 13.89 | 3727 |
59 | 15.00 | 3539 |
61 | 16.11 | 3361 |
63 | 17.22 | 3194 |
65 | 18.33 | 3035 |
67 | 19.44 | 2886 |
69 | 20.56 | 2743 |
71 | 21.67 | 2610 |
73 | 22.78 | 2484 |
75 | 23.89 | 2365 |
77 | 25.00 | 2252 |
79 | 26.11 | 2145 |
81 | 27.22 | 2044 |
83 | 28.33 | 1949 |
85 | 29.44 | 1858 |
87 | 30.56 | 1771 |
89 | 31.67 | 1690 |
91 | 32.78 | 1613 |
93 | 33.89 | 1540 |
95 | 35.00 | 1471 |
97 | 36.11 | 1405 |
99 | 37.22 | 1342 |
101 | 38.33 | 1283 |
103 | 39.44 | 1226 |
105 | 40.56 | 1172 |
107 | 41.67 | 1122 |
109 | 42.78 | 1073 |
111 | 43.89 | 1027 |
°F | °C | Ohms |
---|---|---|
113 | 45.00 | 983 |
115 | 46.11 | 942 |
117 | 47.22 | 902 |
119 | 48.33 | 864 |
121 | 49.44 | 828 |
123 | 50.56 | 794 |
125 | 51.67 | 761 |
127 | 52.78 | 730 |
129 | 53.89 | 700 |
131 | 55.00 | 672 |
133 | 56.11 | 645 |
135 | 57.22 | 619 |
137 | 58.33 | 595 |
139 | 59.44 | 571 |
141 | 60.56 | 549 |
143 | 61.67 | 528 |
145 | 62.78 | 507 |
147 | 63.89 | 488 |
149 | 65.00 | 469 |
151 | 66.11 | 451 |
153 | 67.22 | 434 |
155 | 68.33 | 418 |
157 | 69.44 | 402 |
159 | 70.56 | 387 |
161 | 71.67 | 373 |
163 | 72.78 | 359 |
165 | 73.89 | 346 |
167 | 75.00 | 333 |
169 | 76.11 | 321 |
171 | 77.22 | 310 |
173 | 78.33 | 299 |
175 | 79.44 | 288 |
177 | 80.56 | 278 |
179 | 81.67 | 268 |
181 | 82.78 | 259 |
183 | 83.89 | 250 |
185 | 85.00 | 241 |
187 | 86.11 | 233 |
3K THERMISTOR OUTPUT TABLE
°F | °C | Ohms |
---|---|---|
-39 | -39.44 | 96941 |
-37 | -38.33 | 90108 |
-35 | -37.22 | 83804 |
-33 | -36.11 | 77983 |
-31 | -35.00 | 72607 |
-29 | -33.89 | 67637 |
-27 | -32.78 | 63041 |
-25 | -31.67 | 58789 |
-23 | -30.56 | 54851 |
-21 | -29.44 | 51173 |
-19 | -28.33 | 47795 |
-17 | -27.22 | 44663 |
-15 | -26.11 | 41756 |
-13 | -25.00 | 39059 | -11 | -23.89 | 36553 |
-9 | -22.78 | 34225 |
-7 | -21.67 | 32061 |
-5 | -20.56 | 30047 |
-3 | -19.44 | 28157 |
-1 | -18.33 | 26414 |
1 | -17.22 | 24790 |
3 | -16.11 | 23277 |
5 | -15.00 | 21865 |
7 | -13.89 | 20549 |
9 | -12.78 | 19320 |
11 | -11.67 | 18173 |
13 | -10.56 | 17101 |
15 | -9.44 | 16091 |
17 | -8.33 | 15155 |
19 | -7.22 | 14280 |
21 | -6.11 | 13461 |
23 | -5.00 | 12694 |
25 | -3.89 | 11975 |
27 | -2.78 | 11302 |
29 | -1.67 | 10671 |
31 | -0.56 | 10079 |
33 | 0.56 | 9519 |
35 | 1.67 | 8999 |
°F | °C | Ohms |
---|---|---|
37 | 2.78 | 8510 |
39 | 3.89 | 8050 |
41 | 5.00 | 7619 |
43 | 6.11 | 7213 |
45 | 7.22 | 6831 |
47 | 8.33 | 6472 |
49 | 9.44 | 6134 |
51 | 10.56 | 5813 |
53 | 11.67 | 5513 |
55 | 12.78 | 5231 |
57 | 13.89 | 4965 |
59 | 15.00 | 4714 |
61 | 16.11 | 4478 |
63 | 17.22 | 4254 |
65 | 18.33 | 4043 |
67 | 19.44 | 3844 |
69 | 20.56 | 3655 |
71 | 21.67 | 3477 |
73 | 22.78 | 3309 |
75 | 23.89 | 3150 |
77 | 25.00 | 3000 |
79 | 26.11 | 2858 |
81 | 27.22 | 2723 |
83 | 28.33 | 2596 |
85 | 29.44 | 2475 |
87 | 30.56 | 2360 |
89 | 31.67 | 2252 |
91 | 32.78 | 2149 |
93 | 33.89 | 2051 |
95 | 35.00 | 1959 |
97 | 36.11 | 1871 |
99 | 37.22 | 1788 |
101 | 38.33 | 1709 |
103 | 39.44 | 1634 |
105 | 40.56 | 1562 |
107 | 41.67 | 1494 |
109 | 42.78 | 1430 |
111 | 43.89 | 1368 |
°F | °C | Ohms |
---|---|---|
113 | 45.00 | 1310 |
115 | 46.11 | 1255 |
117 | 47.22 | 1202 |
119 | 48.33 | 1151 |
121 | 49.44 | 1104 |
123 | 50.56 | 1058 |
125 | 51.67 | 1014 |
127 | 52.78 | 973 |
129 | 53.89 | 933 |
131 | 55.00 | 895 |
133 | 56.11 | 860 |
135 | 57.22 | 825 |
137 | 58.33 | 793 |
139 | 59.44 | 761 |
141 | 60.56 | 731 |
143 | 61.67 | 703 |
145 | 62.78 | 676 |
147 | 63.89 | 650 |
149 | 65.00 | 625 |
151 | 66.11 | 601 |
153 | 67.22 | 578 |
155 | 68.33 | 556 |
157 | 69.44 | 536 |
159 | 70.56 | 516 |
161 | 71.67 | 496 |
163 | 72.78 | 478 |
165 | 73.89 | 461 |
167 | 75.00 | 444 |
169 | 76.11 | 428 |
171 | 77.22 | 413 |
173 | 78.33 | 398 |
175 | 79.44 | 384 |
177 | 80.56 | 370 |
179 | 81.67 | 357 |
181 | 82.78 | 345 |
183 | 83.89 | 333 |
185 | 85.00 | 321 |
187 | 86.11 | 310 |
3.25K THERMISTOR OUTPUT TABLE
°F | °C | Ohms |
---|---|---|
-39 | -39.44 | 15186.56 |
-37 | -38.33 | 15052.49 |
-35 | -37.22 | 14911.96 |
-33 | -36.11 | 14764.88 |
-31 | -35.00 | 14611.20 |
-29 | -33.89 | 14450.88 |
-27 | -32.78 | 14283.92 |
-25 | -31.67 | 14110.34 |
-23 | -30.56 | 13930.19 |
-21 | -29.44 | 13743.55 |
-19 | -28.33 | 13550.53 |
-17 | -27.22 | 13351.29 |
-15 | -26.11 | 13145.98 |
-13 | -25.00 | 12934.84 |
-11 | -23.89 | 12718.09 |
-9 | -22.78 | 12496.01 |
-7 | -21.67 | 12268.90 |
-5 | -20.56 | 12037.10 |
-3 | -19.44 | 11800.96 |
-1 | -18.33 | 11560.87 |
1 | -17.22 | 11317.24 |
3 | -16.11 | 11070.48 |
5 | -15.00 | 10821.04 |
7 | -13.89 | 10569.37 |
9 | -12.78 | 10315.94 |
11 | -11.67 | 10061.23 |
13 | -10.56 | 9805.69 |
15 | -9.44 | 9549.82 |
17 | -8.33 | 9294.07 |
19 | -7.22 | 9038.90 |
21 | -6.11 | 8784.77 |
23 | -5.00 | 8532.11 |
25 | -3.89 | 8281.35 |
27 | -2.78 | 8032.88 |
29 | -1.67 | 7787.08 |
31 | -0.56 | 7544.32 |
33 | 0.56 | 7304.92 |
35 | 1.67 | 7069.20 |
°F | °C | Ohms |
---|---|---|
37 | 2.78 | 6837.44 |
39 | 3.89 | 6609.89 |
41 | 5.00 | 6386.78 |
43 | 6.11 | 6168.32 |
45 | 7.22 | 5954.67 |
47 | 8.33 | 5745.99 |
49 | 9.44 | 5542.40 |
51 | 10.56 | 5344.00 |
53 | 11.67 | 5150.86 |
55 | 12.78 | 4963.05 |
57 | 13.89 | 4780.59 |
59 | 15.00 | 4603.49 |
61 | 16.11 | 4431.76 |
63 | 17.22 | 4265.36 |
65 | 18.33 | 4104.27 |
67 | 19.44 | 3948.43 |
69 | 20.56 | 3797.79 |
71 | 21.67 | 3652.26 |
73 | 22.78 | 3511.76 |
75 | 23.89 | 3376.20 |
77 | 25.00 | 3245.47 |
79 | 26.11 | 3119.49 |
81 | 27.22 | 2998.12 |
83 | 28.33 | 2881.26 |
85 | 29.44 | 2768.79 |
87 | 30.56 | 2660.58 |
89 | 31.67 | 2556.51 |
91 | 32.78 | 2456.46 |
93 | 33.89 | 2360.31 |
95 | 35.00 | 2267.92 |
97 | 36.11 | 2179.17 |
99 | 37.22 | 2093.95 |
101 | 38.33 | 2012.12 |
103 | 39.44 | 1933.57 |
105 | 40.56 | 1858.18 |
107 | 41.67 | 1785.84 |
109 | 42.78 | 1716.42 |
111 | 43.89 | 1649.82 |
°F | °C | Ohms |
---|---|---|
113 | 45.00 | 1585.94 |
115 | 46.11 | 1524.66 |
117 | 47.22 | 1465.89 |
119 | 48.33 | 1409.52 |
121 | 49.44 | 1355.46 |
123 | 50.56 | 1303.62 |
125 | 51.67 | 1253.90 |
127 | 52.78 | 1206.22 |
129 | 53.89 | 1160.50 |
131 | 55.00 | 1116.66 |
133 | 56.11 | 1074.61 |
135 | 57.22 | 1034.28 |
137 | 58.33 | 995.60 |
139 | 59.44 | 958.80 |
141 | 60.56 | 922.92 |
143 | 61.67 | 888.78 |
145 | 62.78 | 856.04 |
147 | 63.89 | 824.62 |
149 | 65.00 | 794.48 |
151 | 66.11 | 765.56 |
153 | 67.22 | 737.80 |
155 | 68.33 | 711.16 |
157 | 69.44 | 685.59 |
159 | 70.56 | 661.04 |
161 | 71.67 | 637.48 |
163 | 72.78 | 614.85 |
165 | 73.89 | 593.12 |
167 | 75.00 | 572.26 |
169 | 76.11 | 552.21 |
171 | 77.22 | 532.96 |
173 | 78.33 | 514.46 |
175 | 79.44 | 496.68 |
177 | 80.56 | 479.60 |
179 | 81.67 | 463.18 |
181 | 82.78 | 447.40 |
183 | 83.89 | 432.22 |
185 | 85.00 | 417.63 |
187 | 86.11 | 403.60 |
3.3K THERMISTOR OUTPUT TABLE
°F | °C | Ohms |
---|---|---|
-39 | -39.44 | 106795 |
-37 | -38.33 | 99266 |
-35 | -37.22 | 92318 |
-33 | -36.11 | 85904 |
-31 | -35.00 | 79980 |
-29 | -33.89 | 74504 |
-27 | -32.78 | 69440 |
-25 | -31.67 | 64754 |
-23 | -30.56 | 60416 |
-21 | -29.44 | 56363 |
-19 | -28.33 | 52642 |
-17 | -27.22 | 49191 |
-15 | -26.11 | 45989 |
-13 | -25.00 | 43018 | -11 | -23.89 | 40257 |
-9 | -22.78 | 37693 |
-7 | -21.67 | 35308 |
-5 | -20.56 | 33091 |
-3 | -19.44 | 31009 |
-1 | -18.33 | 29089 |
1 | -17.22 | 27300 |
3 | -16.11 | 25633 |
5 | -15.00 | 24078 |
7 | -13.89 | 22628 |
9 | -12.78 | 21275 |
11 | -11.67 | 20012 |
13 | -10.56 | 18831 |
15 | -9.44 | 17719 |
17 | -8.33 | 16688 |
19 | -7.22 | 15724 |
21 | -6.11 | 14822 |
23 | -5.00 | 13977 |
25 | -3.89 | 13186 |
27 | -2.78 | 12445 |
29 | -1.67 | 11750 |
31 | -0.56 | 11098 |
33 | 0.56 | 10481 |
35 | 1.67 | 9908 |
°F | °C | Ohms |
---|---|---|
37 | 2.78 | 9369 |
39 | 3.89 | 8863 |
41 | 5.00 | 8388 |
43 | 6.11 | 7941 |
45 | 7.22 | 7521 |
47 | 8.33 | 7126 |
49 | 9.44 | 6753 |
51 | 10.56 | 6400 |
53 | 11.67 | 6070 |
55 | 12.78 | 5759 |
57 | 13.89 | 5466 |
59 | 15.00 | 5190 |
61 | 16.11 | 4929 |
63 | 17.22 | 4684 |
65 | 18.33 | 4451 |
67 | 19.44 | 4232 |
69 | 20.56 | 4023 |
71 | 21.67 | 3828 |
73 | 22.78 | 3643 |
75 | 23.89 | 3468 |
77 | 25.00 | 3303 |
79 | 26.11 | 3146 |
81 | 27.22 | 2998 |
83 | 28.33 | 2858 |
85 | 29.44 | 2725 |
87 | 30.56 | 2598 |
89 | 31.67 | 2479 |
91 | 32.78 | 2366 |
93 | 33.89 | 2258 |
95 | 35.00 | 2157 |
97 | 36.11 | 2060 |
99 | 37.22 | 1968 |
101 | 38.33 | 1881 |
103 | 39.44 | 1799 |
105 | 40.56 | 1719 |
107 | 41.67 | 1645 |
109 | 42.78 | 1574 |
111 | 43.89 | 1506 |
°F | °C | Ohms |
---|---|---|
113 | 45.00 | 1442 |
115 | 46.11 | 1381 |
117 | 47.22 | 1323 |
119 | 48.33 | 1267 |
121 | 49.44 | 1215 |
123 | 50.56 | 1164 |
125 | 51.67 | 1116 |
127 | 52.78 | 1071 |
129 | 53.89 | 1027 |
131 | 55.00 | 986 |
133 | 56.11 | 946 |
135 | 57.22 | 908 |
137 | 58.33 | 872 |
139 | 59.44 | 838 |
141 | 60.56 | 805 |
143 | 61.67 | 774 |
145 | 62.78 | 744 |
147 | 63.89 | 715 |
149 | 65.00 | 688 |
151 | 66.11 | 661 |
153 | 67.22 | 636 |
155 | 68.33 | 612 |
157 | 69.44 | 590 |
159 | 70.56 | 567 |
161 | 71.67 | 546 |
163 | 72.78 | 526 |
165 | 73.89 | 507 |
167 | 75.00 | 489 |
169 | 76.11 | 471 |
171 | 77.22 | 454 |
173 | 78.33 | 438 |
175 | 79.44 | 422 |
177 | 80.56 | 407 |
179 | 81.67 | 393 |
181 | 82.78 | 379 |
183 | 83.89 | 366 |
185 | 85.00 | 354 |
187 | 86.11 | 341 |
10K-2 THERMISTOR OUTPUT TABLE
°F | °C | Ohms |
---|---|---|
-39 | -39.44 | 323839 |
-37 | -38.33 | 300974 |
-35 | -37.22 | 279880 |
-33 | -36.11 | 260410 |
-31 | -35.00 | 242427 |
-29 | -33.89 | 225809 |
-27 | -32.78 | 210443 |
-25 | -31.67 | 196227 |
-23 | -30.56 | 183068 |
-21 | -29.44 | 170775 |
-19 | -28.33 | 159488 |
-17 | -27.22 | 149024 |
-15 | -26.11 | 139316 |
-13 | -25.00 | 130306 |
-11 | -23.89 | 121939 |
-9 | -22.78 | 114165 |
-7 | -21.67 | 106939 |
-5 | -20.56 | 100218 |
-3 | -19.44 | 93909 |
-1 | -18.33 | 88090 |
1 | -17.22 | 82670 |
3 | -16.11 | 77620 |
5 | -15.00 | 72911 |
7 | -13.89 | 68518 |
9 | -12.78 | 64419 |
11 | -11.67 | 60592 |
13 | -10.56 | 57017 |
15 | -9.44 | 53647 |
17 | -8.33 | 50526 |
19 | -7.22 | 47606 |
21 | -6.11 | 44874 |
23 | -5.00 | 42317 |
25 | -3.89 | 39921 |
27 | -2.78 | 37676 |
29 | -1.67 | 35573 |
31 | -0.56 | 33599 |
33 | 0.56 | 31732 |
35 | 1.67 | 29996 |
°F | °C | Ohms |
---|---|---|
37 | 2.78 | 28365 |
39 | 3.89 | 26834 |
41 | 5.00 | 25395 |
43 | 6.11 | 24042 |
45 | 7.22 | 22770 |
47 | 8.33 | 21573 |
49 | 9.44 | 20446 |
51 | 10.56 | 19376 |
53 | 11.67 | 18378 |
55 | 12.78 | 17437 |
57 | 13.89 | 16550 |
59 | 15.00 | 15714 |
61 | 16.11 | 14925 |
63 | 17.22 | 14180 |
65 | 18.33 | 13478 |
67 | 19.44 | 12814 |
69 | 20.56 | 12182 |
71 | 21.67 | 11590 |
73 | 22.78 | 11030 |
75 | 23.89 | 10501 |
77 | 25.00 | 10000 |
79 | 26.11 | 9526 |
81 | 27.22 | 9078 |
83 | 28.33 | 8653 |
85 | 29.44 | 8251 |
87 | 30.56 | 7866 |
89 | 31.67 | 7505 |
91 | 32.78 | 7163 |
93 | 33.89 | 6838 |
95 | 35.00 | 6530 |
97 | 36.11 | 6238 |
99 | 37.22 | 5960 |
101 | 38.33 | 5697 |
103 | 39.44 | 5447 |
105 | 40.56 | 5207 |
107 | 41.67 | 4981 |
109 | 42.78 | 4766 |
111 | 43.89 | 4561 |
°F | °C | Ohms |
---|---|---|
113 | 45.00 | 4367 |
115 | 46.11 | 4182 |
117 | 47.22 | 4006 |
119 | 48.33 | 3838 |
121 | 49.44 | 3679 |
123 | 50.56 | 3525 |
125 | 51.67 | 3380 |
127 | 52.78 | 3242 |
129 | 53.89 | 3111 |
131 | 55.00 | 2985 |
133 | 56.11 | 2865 |
135 | 57.22 | 2751 |
137 | 58.33 | 2642 |
139 | 59.44 | 2538 |
141 | 60.56 | 2438 |
143 | 61.67 | 2343 |
145 | 62.78 | 2252 |
147 | 63.89 | 2165 |
149 | 65.00 | 2082 |
151 | 66.11 | 2003 |
153 | 67.22 | 1927 |
155 | 68.33 | 1855 |
157 | 69.44 | 1785 |
159 | 70.56 | 1718 |
161 | 71.67 | 1655 |
163 | 72.78 | 1594 |
165 | 73.89 | 1536 |
167 | 75.00 | 1480 |
169 | 76.11 | 1427 |
171 | 77.22 | 1375 |
173 | 78.33 | 1326 |
175 | 79.44 | 1279 |
177 | 80.56 | 1234 |
179 | 81.67 | 1190 |
181 | 82.78 | 1149 |
183 | 83.89 | 1109 |
185 | 85.00 | 1070 |
187 | 86.11 | 1034 |
10K-3 THERMISTOR OUTPUT TABLE
°F | °C | Ohms |
---|---|---|
-39 | -39.44 | 232032 |
-37 | -38.33 | 217394 |
-35 | -37.22 | 203774 |
-33 | -36.11 | 191093 |
-31 | -35.00 | 179281 |
-29 | -33.89 | 168275 |
-27 | -32.78 | 158013 |
-25 | -31.67 | 148442 |
-23 | -30.56 | 139511 |
-21 | -29.44 | 131100 |
-19 | -28.33 | 123317 |
-17 | -27.22 | 116045 |
-15 | -26.11 | 109247 |
-13 | -25.00 | 102889 |
-11 | -23.89 | 96941 |
-9 | -22.78 | 91374 |
-7 | -21.67 | 86160 |
-5 | -20.56 | 81276 |
-3 | -19.44 | 76659 |
-1 | -18.33 | 72371 |
1 | -17.22 | 68348 |
3 | -16.11 | 64574 |
5 | -15.00 | 61031 |
7 | -13.89 | 57703 |
9 | -12.78 | 54578 |
11 | -11.67 | 51641 |
13 | -10.56 | 48879 |
15 | -9.44 | 46259 |
17 | -8.33 | 43817 |
19 | -7.22 | 41519 |
21 | -6.11 | 39354 |
23 | -5.00 | 37316 |
25 | -3.89 | 35395 |
27 | -2.78 | 33585 |
29 | -1.67 | 31878 |
31 | -0.56 | 30267 |
33 | 0.56 | 28735 |
35 | 1.67 | 27302 |
°F | °C | Ohms |
---|---|---|
37 | 2.78 | 25948 |
39 | 3.89 | 24670 |
41 | 5.00 | 23462 |
43 | 6.11 | 22320 |
45 | 7.22 | 21241 |
47 | 8.33 | 20220 |
49 | 9.44 | 19254 |
51 | 10.56 | 18332 |
53 | 11.67 | 17467 |
55 | 12.78 | 16648 |
57 | 13.89 | 15872 |
59 | 15.00 | 15136 |
61 | 16.11 | 14439 |
63 | 17.22 | 13778 |
65 | 18.33 | 13151 |
67 | 19.44 | 12556 |
69 | 20.56 | 11987 |
71 | 21.67 | 11451 |
73 | 22.78 | 10942 |
75 | 23.89 | 10459 |
77 | 25.00 | 10000 |
79 | 26.11 | 9564 |
81 | 27.22 | 9149 |
83 | 28.33 | 8754 |
85 | 29.44 | 8379 |
87 | 30.56 | 8019 |
89 | 31.67 | 7679 |
91 | 32.78 | 7355 |
93 | 33.89 | 7047 |
95 | 35.00 | 6754 |
97 | 36.11 | 6474 |
99 | 37.22 | 6208 |
101 | 38.33 | 5954 |
103 | 39.44 | 5712 |
105 | 40.56 | 5479 |
107 | 41.67 | 5258 |
109 | 42.78 | 5048 |
111 | 43.89 | 4847 |
°F | °C | Ohms |
---|---|---|
113 | 45.00 | 4656 |
115 | 46.11 | 4473 |
117 | 47.22 | 4298 |
119 | 48.33 | 4131 |
121 | 49.44 | 3971 |
123 | 50.56 | 3817 |
125 | 51.67 | 3671 |
127 | 52.78 | 3532 |
129 | 53.89 | 3398 |
131 | 55.00 | 3271 |
133 | 56.11 | 3149 |
