BAPI’s Available and Verified T1K Temperature Transmitter Ranges – Application Note


BAPI has available and verified the following temperature ranges for the T1K Temperature Transmitter. Ranges are sorted by span, low temperature first. Fahrenheit ranges are on the left and Celsius ranges on the right. Any range not on this list is a custom range (except for the T1K Transmitter Room Unit which has additional lower-span ranges). For custom ranges, please contact your Key Account Specialist.

Please note that all T1K transmitters will be Non-Cancelable, Non-Returnable (NCNR) due to their custom nature.

Temp Range °F Temp Range °C
Low High Span Low High Span
-50 100 150 -100 0 100
-40 140 180 -90 30 120
-40 185 225 -47 67 114
-30 130 160 -46 38 84
-30 174 204 -40 60 100
-30 200 230 -40 85 125
-20 120 140 -34 54 88
-20 160 180 -29 49 78
0 100 100 -18 149 167
0 120 120 -18 38 56
0 140 140 -18 60 78
0 180 180 -7 49 56
0 200 200 -1 27 28
0 250 250 0 35 35
0 400 400 0 50 50
0 1000 1000 0 57 57
20 100 80 0 100 100
20 120 100 4 35 31
30 81 51 4 32 28
30 200 170 4 116 112
30 234 204 10 30 20
32 122 90 10 32 22
32 134 102 10 121 111
32 212 180
40 90 50
40 100 60
40 120 80
40 140 100
40 240 200
45 96 51
50 90 40
50 100 50
50 150 100
50 250 200

If you have additional questions, please call your BAPI representative.


Printable pdf Version of this Application Note